
Selecting the correct blade is essential for achieving the desired coat length, finish, and grooming efficiency. This guide helps you choose the best Honchizon A5 clipper blade for different breeds, coat types, and grooming applications.

| Blade Size | #40 | #30 | #15 | #10 | #7F | #5F | #4F | #3F |
|---|---|---|---|---|---|---|---|---|
| Approx. Cutting Length | 0.25 mm | 0.5 mm | 1.2 mm | 1.5 mm | 3.2 mm | 6.3 mm | 9.5 mm | 13 mm |
| Recommended Use | Very Close Cut Surgical prep, paw pads | Close Cut Face, feet, sanitary areas | Short Finish Detail trimming | General Grooming Common starter blade | Thick Coat Short body finish | Medium Coat Smooth body finish | Longer Trim Pet trim, fluffy finish | Long Finish Leave more coat length |
| Quick Buying Tip | For very short and clean trimming areas. | Good daily choices for grooming shops and pet owners. | Better when the customer wants to keep more coat length. | |||||
Tip: Higher blade numbers usually cut shorter. Lower blade numbers leave more hair. For thick or matted coats, choose the suitable length first and avoid forcing the clipper through the coat.




Compatible with most A5 detachable clipper systems.




| If You Need... | Choose This Blade |
|---|---|
| Very Short Cut | #30 / #40 |
| Everyday Grooming | #10 |
| Thick Coat | #7F |
| Smooth Finish | #5F |
| Teddy Style | #4F |
| Long Coat | #3F |
| Poodle Top Knot | 5/8HT |
| Faster Grooming | Wide Blade |
Our grooming blade specialists can recommend the best solution based on your clipper brand, coat type and application.
Inquiry via WhatsApp
Contact us for product details, wholesale pricing, and sample requests.
We typically respond within 24 hours.